WES861 Westchester 7-8 X 9-10
Original price was: $1,579.99.$1,049.99Current price is: $1,049.99. $839.99
The Westchester Rug by Rizzy Home, available at Swann’s Furniture in Tyler, Texas, brings updated sophistication to any space with its modern abstract hash design in ivory, grey, and gold. Power loomed using a Turkish technique that shrinks select pile areas, this rug creates beautiful texture and dimension. Made from soft synthetic fibers of 80% polypropylene and 20% luminous polyester, it offers a plush feel underfoot with subtle shimmering accents. Featuring on trend coloring, unique design details, and a low 0.3″ pile height, this stylish rug adds warmth and visual interest to both modern and transitional interiors. Call for additional sizes and pricing.
| Brand | Rizzy Home |
|---|---|
| Rug Size | 3’11×5’6, 5’3X7’6, 7’8×9’10, 8’8×11’9 |
| Color | Ivory, Multicolor, White |
| Style | Transitional |
| Features | Fabric |
SWANN'S ID
Related Products
Fannin 0752F Steel / Storm 8 X 11
| Brand | Feizy Rugs |
|---|---|
| Color | Brown, Gray, Ivory |
| Features | Hand Woven, Leather, Viscose |
| Style | Contemporary, Modern, Rustic |
| size | 5′ X 8′, 9’6 X 13’6 |
Cadiz 3887F Ivory / Gray 7-9 X 11
3702F Parker Silver / Ivory 7-9 X 10
| Brand | Feizy Rugs |
|---|---|
| Color | Ivory, Silver |
| Rug Size | 10X14, 12X15, 2’1×3′, 2’6×8′, 3’9×5’7, 5×7’6, 7’9×10′, 7’9×7’9, 9×12 |
| Style | Contemporary |
| Features | Polyester, Power Loomed, Viscose |
Karina 6791F Blue / Beige 8-6 X 11-6
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 12X15, 2’6×8, 2’x3′, 3’6X5’6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9’6×13’6 |
| Color | Beige, Blue |
| Style | Transitional |
| Features | Hand Knotted, Wool |
Bhatia 6561F Blue / Multi 8 X 11
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 11’6×17’6, 2’6X10, 2’6×14, 2’x3′, 4X6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9’6×13’6, 9×9 |
| Color | Blue, Multicolor |
| Style | Transitional |
| Features | Hand Knotted, Wool |
Gossamer – GS7222 8 X 10
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 10X13, 2′-6″x10′, 2′-6″x8′, 2×3, 3×5, 5×8, 8×10, 9×12 |
| Color | Beige, Grey |
| Style | Transitional |
| Features | Fabric |
Platinum – PNM107 8 X 10
Jazz – JZZ971 7-9 X 9-9
Finesse – FIN112 8 X 10
Wild Thing – WDT102 8 X 10
Finesse – FIN107 8 X 10
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 10X14, 12X15, 2′-6″x8′, 2×3, 3×10, 4′ x 6′, 6X9, 8×10, 9×12 |
| Color | Beige, Grey, Multicolor |
| Style | Contemporary, Modern |
| Features | Fabric |
Hallmark – HAL240 8 X 10
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 10X14, 2×3, 6X9, 8×10, 9×12 |
| Color | Multicolor, Red |
| Style | Transitional |
| Features | Fabric |
Caldwell 8801F Stone 7-6 X 9-6
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 10X14, 2×3, 3’6X5’6, 5×7’6, 7’6×9’6, 9×12 |
| Color | Stone |
| Style | Bohemian, Eclectic, Transitional |
| Features | Hand Woven, Viscose, Wool |
Belfort 8776F Blue / Gray 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 10X14, 12X15, 2×3, 5×8, 8×10, 9×12 |
| Color | Blue, Gray |
| Style | Transitional |
| Features | Hand Tufted, Wool |
Noris 6895F Gray / Multi 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 2’6×8, 2×3, 3’6X5’6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 8’x10′, 8X8, 9’6×13’6 |
| Color | Gray, Multicolor |
| Style | Transitional |
| Features | Hand Knotted, Wool |
Dafney 8869F Blue / Multi 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 10X14, 2×3, 3’6X5’6, 5×8, 8×10, 9×12 |
| Color | Blue, Multicolor |
| Style | Transitional |
| Features | Hand Tufted, Viscose, Wool |
Gia 6946F Blue / Orange 7-9 X 9-9
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 11’6×17’6, 2×3, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9’6×13’6 |
| Color | Blue, Orange |
| Style | Transitional |
| Features | Hand Knotted, Viscose, Wool |
Dafney 8865F Blue / Multi 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 10X14, 2×3, 3’6X5’6, 5×8, 8×10 |
| Color | Blue, Multicolor |
| Style | Transitional |
| Features | Hand Tufted, Viscose, Wool |
Pasha 39M4F Blue / Ivory 2-6 X 7-3
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 2’6×7’3, 2×3, 5×7’6, 6’7X9’6, 7’10X10’3, 9×12’8 |
| Color | Blue, Ivory |
| Style | Cottage, Eclectic |
| Features | Polyester, Power Loomed |
Fillmore 69CJF Light Green 8-0 X 10-0
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 10X14, 12X15, 2’6X10, 2’6×12, 2’6×14, 2’6×8, 2×3, 3×5, 4X6, 5×8, 8’x8′, 8×10, 9×12 |
| Color | Light Green |
| Style | Cottage, Traditional |
| Features | Hand Knotted, Wool |
Leylan 0563F Ivory / Multi 9-6 X 13-6
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 2’6X10, 2’6×12, 2’6×8, 2×3, 3’6X5’6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 8×10, 8X8, 9’6×13’6 |
| Color | Ivory, Multicolored |
| Style | Eclectic |
| Features | Hand Knotted, Wool |
Pryor 39NEF Green / Multi 7-10 X 10-0
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 10X13, 12X15, 2×3, 5×8, 6’7X9’6, 7’10X10 |
| Color | Green, Multicolor |
| Style | Transitional |
| Features | Polyester, Power Loomed, Viscose |
Melrose 39P3F Green / Ivory 7-10 X 10-3
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 2’6×7’3, 2×3, 5×7’6, 6’7X9’6, 7’10X10’3, 9×12’8 |
| Color | Green, Ivory |
| Style | Transitional |
| Features | Polypropylene / Polyester, Power Loomed, Viscose |
