The Memorial Day Sale is Here! Enjoy FREE Local Delivery + Save 50% OFF Suggested Retail
Jazz – JZZ971 7-9 X 9-9
$1,339.99 $670.00
2 in stock
Description
Bring bold artistry and luxurious comfort to your home with the Jazz Collection Rug by Rizzy Home. Hand-tufted in India, this rug is crafted from a rich blend of 85% wool and 15% Tencel accents, offering exceptional softness, durability, and a subtle sheen. Its cut pile construction enhances texture and depth, while the contemporary pattern adds a modern statement to any space. Perfect for living rooms, bedrooms, or dining areas, this rug balances timeless craftsmanship with fresh, fashion-forward design. Each piece is uniquely crafted, ensuring a lasting addition to your home décor. Stop by or call Swann’s Furniture in Tyler, Texas for additional sizes and pricing.
SWANN'S ID
000003454670
Related Products
Karina 6791F Blue / Beige 8-6 X 11-6
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 12X15, 2’6×8, 2’x3′, 3’6X5’6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9’6×13’6 |
| Color | Beige, Blue |
| Style | Transitional |
| Features | Hand Knotted, Wool |
Fillmore 6944F Blue / Multi 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 10X14, 2’6X10, 2’6×12, 2’6×14, 2’6×8, 2’x3′, 3×5, 4X6, 5’x8′, 8×10, 8X8, 9×12 |
| Color | Blue, Orange, Red |
| Style | Traditional |
| Features | Fabric, Hand Knotted, Wool |
Gossamer – GS7222 8 X 10
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 10X13, 2′-6″x10′, 2′-6″x8′, 2×3, 3×5, 5×8, 8×10, 9×12 |
| Color | Beige, Grey |
| Style | Transitional |
| Features | Fabric |
Premier – PMR101 8 X 10
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 10X13, 2×3, 5×8, 8×10, 9×12 |
| Color | Blue, Multicolor |
| Style | Contemporary, Modern |
| Features | Fabric |
Finesse – FIN107 8 X 10
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 10X14, 12X15, 2′-6″x8′, 2×3, 3×10, 4′ x 6′, 6X9, 8×10, 9×12 |
| Color | Beige, Grey, Multicolor |
| Style | Contemporary, Modern |
| Features | Fabric |
Sapphire – SAH664 7-9 X 9-9
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 12X15, 2′-6″x8′, 2×3, 3×10, 4X6, 5×8, 7′-9″x9′-9″, 8′-9″x11′-9″, 9′-9″x12′-9″ |
| Color | Blue, Grey, Red |
| Style | Traditional |
| Features | Fabric |
Rumi – RMI770 7-9 X 9-9
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 5×7’9, 7′-9″x9′-9″, 8′-9″x11′-9″, 9′-9″x13′-9″ |
| Color | Beige, Multi Color |
| Style | Transitional |
| Features | Fabric |
Percy 39ALF Brown / Rust 7-10 X 9-10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 2×3, 4X6, 5’3X7’6, 7’10×9’10, 9’2×12 |
| Color | Brown, Red |
| Style | Transitional |
| Features | Cotton, Polyester, Power Loomed, Viscose |
Colton 8318F Denim 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1′-6″x1′-6″, 2×3, 3’6X5’6, 5×8, 8×10, 9’6×13’6 |
| Color | Blue, Denim, White |
| Style | Eclectic |
| Features | Polyester, Power Loomed |
Noris 6895F Gray / Multi 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 2’6×8, 2×3, 3’6X5’6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 8’x10′, 8X8, 9’6×13’6 |
| Color | Gray, Multicolor |
| Style | Transitional |
| Features | Hand Knotted, Wool |
Dafney 8865F Blue / Multi 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 10X14, 2×3, 3’6X5’6, 5×8, 8×10 |
| Color | Blue, Multicolor |
| Style | Transitional |
| Features | Hand Tufted, Viscose, Wool |
Pasha 39M8F Ivory / Multi 7-10 X 10-3
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 2’6×7’3, 2×3, 5×7’6, 6’7X9’6, 7’10X10’3, 9×12’8 |
| Color | Ivory, Multi Color |
| Style | Transitional |
| Features | Polyester, Power Loomed |
Pasha 39M6F Ivory / Multi 9 X 12-8
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 2’6×7’3, 2×3, 5×7’6, 6’7X9’6, 7’10X10’3, 9×12’8 |
| Color | Ivory, Multicolored |
| Style | Cottage, Eclectic |
| Features | Polyester, Power Loomed |
Fillmore 69CJF Light Green 8-0 X 10-0
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 10X14, 12X15, 2’6X10, 2’6×12, 2’6×14, 2’6×8, 2×3, 3×5, 4X6, 5×8, 8’x8′, 8×10, 9×12 |
| Color | Light Green |
| Style | Cottage, Traditional |
| Features | Hand Knotted, Wool |
Fillmore 69CIF Blue 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 10X14, 12X15, 2’6X10, 2’6×12, 2’6×14, 2’6×8, 2×3, 3×5, 4X6, 5×8, 8×10, 8X8, 9×12 |
| Color | Blue |
| Style | Cottage, Traditional |
| Features | Hand Knotted, Wool |
Carrington 6505F Orange / Blue 8-6 X 11-6
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 2×3, 8’6×11’6 |
| Color | Blue, Orange |
| Style | Traditional, Vintage |
| Features | Hand Knotted, Wool |
Leylan 0563F Ivory / Multi 9-6 X 13-6
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 2’6X10, 2’6×12, 2’6×8, 2×3, 3’6X5’6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 8×10, 8X8, 9’6×13’6 |
| Color | Ivory, Multicolored |
| Style | Eclectic |
| Features | Hand Knotted, Wool |
Karina 69GBF Gray / Multi 7-9 X 9-9
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 12X15, 2’6×8, 2×3, 3’6X5’6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9’6×13’6 |
| Color | Gray, Multicolor |
| Style | Traditional, Vintage |
| Features | Fabric, Hand Knotted, Wool |
