Grafton 69FMF Blue / Gray 7-9 X 9-9
Original price was: $4,209.99.$2,809.99Current price is: $2,809.99. $2,247.99
The Grafton hand-knotted wool rug, available to order at Swanns in Tyler, Texas, is expertly crafted in India using 100% premium Afghan wool for lasting beauty and durability. This artisan-made rug features a traditional Oushak-inspired floral and medallion design with a refined high-low textured pile measuring 1/2 inch, creating depth and visual interest. A sophisticated palette of brown, beige, silver, blue, green, and gray makes this Indian wool rug a versatile choice for both transitional and classic interiors, from living rooms to bedrooms. Designed to be kid-friendly and easy to maintain, the Grafton rug blends heritage craftsmanship with timeless style, making it a standout foundation for any space.
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 2×3, 3’6X5’6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9’6×13’6 |
| Color | Blue, Gray |
| Style | Transitional |
| Features | Hand Knotted, Wool |
Only logged in customers who have purchased this product may leave a review.
SWANN'S ID
Related Products
Fannin 0752F Steel / Storm 8 X 11
| Brand | Feizy Rugs |
|---|---|
| Color | Brown, Gray, Ivory |
| Features | Hand Woven, Leather, Viscose |
| Style | Contemporary, Modern, Rustic |
| size | 5′ X 8′, 9’6 X 13’6 |
3702F Parker Silver / Ivory 7-9 X 10
| Brand | Feizy Rugs |
|---|---|
| Color | Ivory, Silver |
| Rug Size | 10X14, 12X15, 2’1×3′, 2’6×8′, 3’9×5’7, 5×7’6, 7’9×10′, 7’9×7’9, 9×12 |
| Style | Contemporary |
| Features | Polyester, Power Loomed, Viscose |
Karina 6791F Blue / Beige 8-6 X 11-6
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 12X15, 2’6×8, 2’x3′, 3’6X5’6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9’6×13’6 |
| Color | Beige, Blue |
| Style | Transitional |
| Features | Hand Knotted, Wool |
Platinum – PNM107 8 X 10
Jazz – JZZ971 7-9 X 9-9
Finesse – FIN112 8 X 10
Finesse – FIN107 8 X 10
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 10X14, 12X15, 2′-6″x8′, 2×3, 3×10, 4′ x 6′, 6X9, 8×10, 9×12 |
| Color | Beige, Grey, Multicolor |
| Style | Contemporary, Modern |
| Features | Fabric |
Hallmark – HAL240 8 X 10
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 10X14, 2×3, 6X9, 8×10, 9×12 |
| Color | Multicolor, Red |
| Style | Transitional |
| Features | Fabric |
HAL239-Hallmark 8 X 10
Kiki – KIK693 7-6 X 9-6
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 12X15, 2’6×8, 2×3, 3×10, 4X6, 5’x7′-6″, 7.6×9.6, 8.6×11.6, 9′-6″x13′-6″ |
| Color | Grey, White |
| Style | Transitional |
| Features | Fabric |
HAL231-Hallmark 8 X 10
Sapphire – SAH664 7-9 X 9-9
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 12X15, 2′-6″x8′, 2×3, 3×10, 4X6, 5×8, 7′-9″x9′-9″, 8′-9″x11′-9″, 9′-9″x12′-9″ |
| Color | Blue, Grey, Red |
| Style | Traditional |
| Features | Fabric |
Caldwell 8801F Stone 7-6 X 9-6
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 10X14, 2×3, 3’6X5’6, 5×7’6, 7’6×9’6, 9×12 |
| Color | Stone |
| Style | Bohemian, Eclectic, Transitional |
| Features | Hand Woven, Viscose, Wool |
Marquette 3778F Rust / Blue 7-10 X 9-10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 12X15, 2’8×10, 2’8×12, 2’8×8, 2×3, 4×5’3, 5×7’2, 6’7×9’10, 7’10×9’10, 9’6×12’7 |
| Color | Blue, Rust |
| Style | Traditional |
| Features | Acrylic, Polyester, Power Loomed |
Colton 8318F Denim 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1′-6″x1′-6″, 2×3, 3’6X5’6, 5×8, 8×10, 9’6×13’6 |
| Color | Blue, Denim, White |
| Style | Eclectic |
| Features | Polyester, Power Loomed |
Belfort 8776F Blue / Gray 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 10X14, 12X15, 2×3, 5×8, 8×10, 9×12 |
| Color | Blue, Gray |
| Style | Transitional |
| Features | Hand Tufted, Wool |
Dafney 8869F Blue / Multi 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 10X14, 2×3, 3’6X5’6, 5×8, 8×10, 9×12 |
| Color | Blue, Multicolor |
| Style | Transitional |
| Features | Hand Tufted, Viscose, Wool |
Bhatia 69CDF Blue / Multi 7-9 X 9-9
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 2’6X10, 2’6×14, 2×3, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9×9 |
| Color | Blue, Multicolor |
| Style | Traditional |
| Features | Hand Knotted, Wool |
Dafney 8865F Blue / Multi 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 10X14, 2×3, 3’6X5’6, 5×8, 8×10 |
| Color | Blue, Multicolor |
| Style | Transitional |
| Features | Hand Tufted, Viscose, Wool |
Fillmore 69CJF Light Green 8-0 X 10-0
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 10X14, 12X15, 2’6X10, 2’6×12, 2’6×14, 2’6×8, 2×3, 3×5, 4X6, 5×8, 8’x8′, 8×10, 9×12 |
| Color | Light Green |
| Style | Cottage, Traditional |
| Features | Hand Knotted, Wool |
Carrington 6505F Orange / Blue 8-6 X 11-6
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 2×3, 8’6×11’6 |
| Color | Blue, Orange |
| Style | Traditional, Vintage |
| Features | Hand Knotted, Wool |
Pryor 39NEF Green / Multi 7-10 X 10-0
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 10X13, 12X15, 2×3, 5×8, 6’7X9’6, 7’10X10 |
| Color | Green, Multicolor |
| Style | Transitional |
| Features | Polyester, Power Loomed, Viscose |
Melrose 39P3F Green / Ivory 7-10 X 10-3
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 2’6×7’3, 2×3, 5×7’6, 6’7X9’6, 7’10X10’3, 9×12’8 |
| Color | Green, Ivory |
| Style | Transitional |
| Features | Polypropylene / Polyester, Power Loomed, Viscose |

Reviews
There are no reviews yet.