Fillmore 69CJF Light Green 8-0 X 10-0
$3,259.99 $1,630.00
The Fillmore Collection showcases timeless design with a modern edge, expertly hand knotted by skilled artisans in India. Crafted from 100% premium wool, each rug features a thick, heavy pile and richly saturated colors that bring warmth and depth to any space. This hand knotted wool rug offers exceptional durability and texture, making it an ideal choice for living rooms, dining rooms, offices, foyers, entryways, and bedrooms. Made in India using traditional craftsmanship techniques, it blends heritage artistry with contemporary style. To preserve its beauty, vacuum regularly using suction only (no bristles) and blot small spills with warm water; always refer to the care label for additional instructions. Available to order at Swann’s Furniture in Tyler, Texas.
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 10X14, 12X15, 2’6X10, 2’6×12, 2’6×14, 2’6×8, 2×3, 3×5, 4X6, 5×8, 8’x8′, 8×10, 9×12 |
| Color | Light Green |
| Style | Cottage, Traditional |
| Features | Hand Knotted, Wool |
SWANN'S ID
Related Products
Fannin 0752F Steel / Storm 8 X 11
| Brand | Feizy Rugs |
|---|---|
| Color | Brown, Gray, Ivory |
| Features | Hand Woven, Leather, Viscose |
| Style | Contemporary, Modern, Rustic |
| size | 5′ X 8′, 9’6 X 13’6 |
3702F Parker Silver / Ivory 7-9 X 10
| Brand | Feizy Rugs |
|---|---|
| Color | Ivory, Silver |
| Rug Size | 10X14, 12X15, 2’1×3′, 2’6×8′, 3’9×5’7, 5×7’6, 7’9×10′, 7’9×7’9, 9×12 |
| Style | Contemporary |
| Features | Polyester, Power Loomed, Viscose |
Karina 6791F Blue / Beige 8-6 X 11-6
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 12X15, 2’6×8, 2’x3′, 3’6X5’6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9’6×13’6 |
| Color | Beige, Blue |
| Style | Transitional |
| Features | Hand Knotted, Wool |
Fillmore 6944F Blue / Multi 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 10X14, 2’6X10, 2’6×12, 2’6×14, 2’6×8, 2’x3′, 3×5, 4X6, 5’x8′, 8×10, 8X8, 9×12 |
| Color | Blue, Orange, Red |
| Style | Traditional |
| Features | Fabric, Hand Knotted, Wool |
Finesse – FIN107 8 X 10
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 10X14, 12X15, 2′-6″x8′, 2×3, 3×10, 4′ x 6′, 6X9, 8×10, 9×12 |
| Color | Beige, Grey, Multicolor |
| Style | Contemporary, Modern |
| Features | Fabric |
Kiki – KIK693 7-6 X 9-6
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 12X15, 2’6×8, 2×3, 3×10, 4X6, 5’x7′-6″, 7.6×9.6, 8.6×11.6, 9′-6″x13′-6″ |
| Color | Grey, White |
| Style | Transitional |
| Features | Fabric |
Rumi – RMI770 7-9 X 9-9
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 5×7’9, 7′-9″x9′-9″, 8′-9″x11′-9″, 9′-9″x13′-9″ |
| Color | Beige, Multi Color |
| Style | Transitional |
| Features | Fabric |
Caldwell 8801F Stone 7-6 X 9-6
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 10X14, 2×3, 3’6X5’6, 5×7’6, 7’6×9’6, 9×12 |
| Color | Stone |
| Style | Bohemian, Eclectic, Transitional |
| Features | Hand Woven, Viscose, Wool |
Percy 39ALF Brown / Rust 7-10 X 9-10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 2×3, 4X6, 5’3X7’6, 7’10×9’10, 9’2×12 |
| Color | Brown, Red |
| Style | Transitional |
| Features | Cotton, Polyester, Power Loomed, Viscose |
Belfort 8776F Blue / Gray 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 10X14, 12X15, 2×3, 5×8, 8×10, 9×12 |
| Color | Blue, Gray |
| Style | Transitional |
| Features | Hand Tufted, Wool |
Noris 6895F Gray / Multi 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 2’6×8, 2×3, 3’6X5’6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 8’x10′, 8X8, 9’6×13’6 |
| Color | Gray, Multicolor |
| Style | Transitional |
| Features | Hand Knotted, Wool |
Gia 6946F Blue / Orange 7-9 X 9-9
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 11’6×17’6, 2×3, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9’6×13’6 |
| Color | Blue, Orange |
| Style | Transitional |
| Features | Hand Knotted, Viscose, Wool |
Bhatia 69CDF Blue / Multi 7-9 X 9-9
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 2’6X10, 2’6×14, 2×3, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9×9 |
| Color | Blue, Multicolor |
| Style | Traditional |
| Features | Hand Knotted, Wool |
Pasha 39M6F Ivory / Multi 9 X 12-8
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 2’6×7’3, 2×3, 5×7’6, 6’7X9’6, 7’10X10’3, 9×12’8 |
| Color | Ivory, Multicolored |
| Style | Cottage, Eclectic |
| Features | Polyester, Power Loomed |
Pasha 39M4F Blue / Ivory 2-6 X 7-3
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 2’6×7’3, 2×3, 5×7’6, 6’7X9’6, 7’10X10’3, 9×12’8 |
| Color | Blue, Ivory |
| Style | Cottage, Eclectic |
| Features | Polyester, Power Loomed |
Fillmore 69CIF Blue 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 10X14, 12X15, 2’6X10, 2’6×12, 2’6×14, 2’6×8, 2×3, 3×5, 4X6, 5×8, 8×10, 8X8, 9×12 |
| Color | Blue |
| Style | Cottage, Traditional |
| Features | Hand Knotted, Wool |
Leylan 0563F Ivory / Multi 9-6 X 13-6
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 2’6X10, 2’6×12, 2’6×8, 2×3, 3’6X5’6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 8×10, 8X8, 9’6×13’6 |
| Color | Ivory, Multicolored |
| Style | Eclectic |
| Features | Hand Knotted, Wool |
Pryor 39NEF Green / Multi 7-10 X 10-0
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 10X13, 12X15, 2×3, 5×8, 6’7X9’6, 7’10X10 |
| Color | Green, Multicolor |
| Style | Transitional |
| Features | Polyester, Power Loomed, Viscose |
Melrose 39P3F Green / Ivory 7-10 X 10-3
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 2’6×7’3, 2×3, 5×7’6, 6’7X9’6, 7’10X10’3, 9×12’8 |
| Color | Green, Ivory |
| Style | Transitional |
| Features | Polypropylene / Polyester, Power Loomed, Viscose |
Karina 69GBF Gray / Multi 7-9 X 9-9
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 12X15, 2’6×8, 2×3, 3’6X5’6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9’6×13’6 |
| Color | Gray, Multicolor |
| Style | Traditional, Vintage |
| Features | Fabric, Hand Knotted, Wool |

