Noris 6895F Gray / Multi 8 X 10
Original price was: $7,929.99.$5,289.99Current price is: $5,289.99. $4,231.99
The Noris Collection hand-knotted rug from Swann’s Furniture is expertly crafted in India using a luxurious blend of Gazni and New Zealand wool, offering exceptional durability, rich texture, and lasting comfort. Hand-spun and abrash dyed for natural variation, each rug is constructed with the traditional Persian knot technique, then hand-sheared, double-washed, and hand-surged to achieve a refined vintage look. Featuring timeless Oushak patterns in warm brown, green, and rust tones, this wool rug adds depth, character, and artisanal elegance to living rooms, dining spaces, and bedrooms, making it a versatile foundation for both classic and transitional interiors.
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 2’6×8, 2×3, 3’6X5’6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 8’x10′, 8X8, 9’6×13’6 |
| Color | Gray, Multicolor |
| Style | Transitional |
| Features | Hand Knotted, Wool |
SWANN'S ID
Related Products
Cadiz 3887F Ivory / Gray 7-9 X 11
3702F Parker Silver / Ivory 7-9 X 10
| Brand | Feizy Rugs |
|---|---|
| Color | Ivory, Silver |
| Rug Size | 10X14, 12X15, 2’1×3′, 2’6×8′, 3’9×5’7, 5×7’6, 7’9×10′, 7’9×7’9, 9×12 |
| Style | Contemporary |
| Features | Polyester, Power Loomed, Viscose |
Fillmore 6944F Blue / Multi 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 10X14, 2’6X10, 2’6×12, 2’6×14, 2’6×8, 2’x3′, 3×5, 4X6, 5’x8′, 8×10, 8X8, 9×12 |
| Color | Blue, Orange, Red |
| Style | Traditional |
| Features | Fabric, Hand Knotted, Wool |
Bhatia 6561F Blue / Multi 8 X 11
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 11’6×17’6, 2’6X10, 2’6×14, 2’x3′, 4X6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9’6×13’6, 9×9 |
| Color | Blue, Multicolor |
| Style | Transitional |
| Features | Hand Knotted, Wool |
Gossamer – GS7222 8 X 10
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 10X13, 2′-6″x10′, 2′-6″x8′, 2×3, 3×5, 5×8, 8×10, 9×12 |
| Color | Beige, Grey |
| Style | Transitional |
| Features | Fabric |
Platinum – PNM107 8 X 10
Jazz – JZZ971 7-9 X 9-9
Finesse – FIN112 8 X 10
Finesse – FIN107 8 X 10
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 10X14, 12X15, 2′-6″x8′, 2×3, 3×10, 4′ x 6′, 6X9, 8×10, 9×12 |
| Color | Beige, Grey, Multicolor |
| Style | Contemporary, Modern |
| Features | Fabric |
Hallmark – HAL240 8 X 10
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 10X14, 2×3, 6X9, 8×10, 9×12 |
| Color | Multicolor, Red |
| Style | Transitional |
| Features | Fabric |
HAL239-Hallmark 8 X 10
HAL234-Hallmark 8 X 10
Caldwell 8801F Stone 7-6 X 9-6
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 10X14, 2×3, 3’6X5’6, 5×7’6, 7’6×9’6, 9×12 |
| Color | Stone |
| Style | Bohemian, Eclectic, Transitional |
| Features | Hand Woven, Viscose, Wool |
Marquette 3778F Rust / Blue 7-10 X 9-10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 12X15, 2’8×10, 2’8×12, 2’8×8, 2×3, 4×5’3, 5×7’2, 6’7×9’10, 7’10×9’10, 9’6×12’7 |
| Color | Blue, Rust |
| Style | Traditional |
| Features | Acrylic, Polyester, Power Loomed |
Dafney 8869F Blue / Multi 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 10X14, 2×3, 3’6X5’6, 5×8, 8×10, 9×12 |
| Color | Blue, Multicolor |
| Style | Transitional |
| Features | Hand Tufted, Viscose, Wool |
Gia 6946F Blue / Orange 7-9 X 9-9
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 11’6×17’6, 2×3, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9’6×13’6 |
| Color | Blue, Orange |
| Style | Transitional |
| Features | Hand Knotted, Viscose, Wool |
Bhatia 69CDF Blue / Multi 7-9 X 9-9
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 2’6X10, 2’6×14, 2×3, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9×9 |
| Color | Blue, Multicolor |
| Style | Traditional |
| Features | Hand Knotted, Wool |
Pasha 39M6F Ivory / Multi 9 X 12-8
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 2’6×7’3, 2×3, 5×7’6, 6’7X9’6, 7’10X10’3, 9×12’8 |
| Color | Ivory, Multicolored |
| Style | Cottage, Eclectic |
| Features | Polyester, Power Loomed |
Fillmore 69CIF Blue 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 10X14, 12X15, 2’6X10, 2’6×12, 2’6×14, 2’6×8, 2×3, 3×5, 4X6, 5×8, 8×10, 8X8, 9×12 |
| Color | Blue |
| Style | Cottage, Traditional |
| Features | Hand Knotted, Wool |
Carrington 6505F Orange / Blue 8-6 X 11-6
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 2×3, 8’6×11’6 |
| Color | Blue, Orange |
| Style | Traditional, Vintage |
| Features | Hand Knotted, Wool |
Melrose 39P3F Green / Ivory 7-10 X 10-3
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 2’6×7’3, 2×3, 5×7’6, 6’7X9’6, 7’10X10’3, 9×12’8 |
| Color | Green, Ivory |
| Style | Transitional |
| Features | Polypropylene / Polyester, Power Loomed, Viscose |
Karina 69G4F Rust / Gray 7-9 X 9-9
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 12X15, 2’6×8, 2×3, 3’6X5’6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9’6×13’6 |
| Color | Gray, Rust |
| Style | Traditional, Vintage |
| Features | Hand Knotted, Wool |
Karina 69GBF Gray / Multi 7-9 X 9-9
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 12X15, 2’6×8, 2×3, 3’6X5’6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9’6×13’6 |
| Color | Gray, Multicolor |
| Style | Traditional, Vintage |
| Features | Fabric, Hand Knotted, Wool |
