Premier – PMR101 8 X 10
$3,869.99 $1,935.00
The Premier Rug by Rizzy Home offers a stunning interplay of shading in blue, beige, black, and rust, delivering the perfect balance of modern design and casual sophistication. Hand-washed, hand-carved, and hand-sheared, this exquisite rug features a shimmering cut pile enhanced by 20% Tencel fiber blended with premium New Zealand wool and nylon for a subtle, luxurious sheen. The 0.4-inch pile height provides softness underfoot, while the hand-surged edges lend the look of an authentic hand-knotted piece. Crafted in India, each rug in the Premier Collection is a one-of-a-kind work of art, showcasing slight variations in color and size that celebrate the beauty of true craftsmanship. Available to order now at Swann’s Furniture & Design in Tyler, Texas.
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 10X13, 2×3, 5×8, 8×10, 9×12 |
| Color | Blue, Multicolor |
| Style | Contemporary, Modern |
| Features | Fabric |
SWANN'S ID
Related Products
Fannin 0752F Steel / Storm 8 X 11
| Brand | Feizy Rugs |
|---|---|
| Color | Brown, Gray, Ivory |
| Features | Hand Woven, Leather, Viscose |
| Style | Contemporary, Modern, Rustic |
| size | 5′ X 8′, 9’6 X 13’6 |
Karina 6791F Blue / Beige 8-6 X 11-6
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 12X15, 2’6×8, 2’x3′, 3’6X5’6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9’6×13’6 |
| Color | Beige, Blue |
| Style | Transitional |
| Features | Hand Knotted, Wool |
Fillmore 6944F Blue / Multi 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 10X14, 2’6X10, 2’6×12, 2’6×14, 2’6×8, 2’x3′, 3×5, 4X6, 5’x8′, 8×10, 8X8, 9×12 |
| Color | Blue, Orange, Red |
| Style | Traditional |
| Features | Fabric, Hand Knotted, Wool |
Bhatia 6561F Blue / Multi 8 X 11
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 11’6×17’6, 2’6X10, 2’6×14, 2’x3′, 4X6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9’6×13’6, 9×9 |
| Color | Blue, Multicolor |
| Style | Transitional |
| Features | Hand Knotted, Wool |
Gossamer – GS7222 8 X 10
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 10X13, 2′-6″x10′, 2′-6″x8′, 2×3, 3×5, 5×8, 8×10, 9×12 |
| Color | Beige, Grey |
| Style | Transitional |
| Features | Fabric |
Finesse – FIN107 8 X 10
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 10X14, 12X15, 2′-6″x8′, 2×3, 3×10, 4′ x 6′, 6X9, 8×10, 9×12 |
| Color | Beige, Grey, Multicolor |
| Style | Contemporary, Modern |
| Features | Fabric |
Kiki – KIK693 7-6 X 9-6
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 12X15, 2’6×8, 2×3, 3×10, 4X6, 5’x7′-6″, 7.6×9.6, 8.6×11.6, 9′-6″x13′-6″ |
| Color | Grey, White |
| Style | Transitional |
| Features | Fabric |
Sapphire – SAH664 7-9 X 9-9
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 12X15, 2′-6″x8′, 2×3, 3×10, 4X6, 5×8, 7′-9″x9′-9″, 8′-9″x11′-9″, 9′-9″x12′-9″ |
| Color | Blue, Grey, Red |
| Style | Traditional |
| Features | Fabric |
Rumi – RMI770 7-9 X 9-9
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 5×7’9, 7′-9″x9′-9″, 8′-9″x11′-9″, 9′-9″x13′-9″ |
| Color | Beige, Multi Color |
| Style | Transitional |
| Features | Fabric |
Percy 39ALF Brown / Rust 7-10 X 9-10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 2×3, 4X6, 5’3X7’6, 7’10×9’10, 9’2×12 |
| Color | Brown, Red |
| Style | Transitional |
| Features | Cotton, Polyester, Power Loomed, Viscose |
Waldor 3971F Gold / Sand 2-10 X 7-10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’8×2’10, 12X15, 2’10×7’10, 8’x11′ |
| Color | Gold / Sand |
| Style | Transitional |
| Features | Polypropylene / Polyester, Power Loomed |
Colton 8318F Denim 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1′-6″x1′-6″, 2×3, 3’6X5’6, 5×8, 8×10, 9’6×13’6 |
| Color | Blue, Denim, White |
| Style | Eclectic |
| Features | Polyester, Power Loomed |
Noris 6895F Gray / Multi 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 2’6×8, 2×3, 3’6X5’6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 8’x10′, 8X8, 9’6×13’6 |
| Color | Gray, Multicolor |
| Style | Transitional |
| Features | Hand Knotted, Wool |
Dafney 8869F Blue / Multi 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 10X14, 2×3, 3’6X5’6, 5×8, 8×10, 9×12 |
| Color | Blue, Multicolor |
| Style | Transitional |
| Features | Hand Tufted, Viscose, Wool |
Bhatia 69CDF Blue / Multi 7-9 X 9-9
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 2’6X10, 2’6×14, 2×3, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9×9 |
| Color | Blue, Multicolor |
| Style | Traditional |
| Features | Hand Knotted, Wool |
Dafney 8865F Blue / Multi 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 10X14, 2×3, 3’6X5’6, 5×8, 8×10 |
| Color | Blue, Multicolor |
| Style | Transitional |
| Features | Hand Tufted, Viscose, Wool |
Pasha 39M4F Blue / Ivory 2-6 X 7-3
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 2’6×7’3, 2×3, 5×7’6, 6’7X9’6, 7’10X10’3, 9×12’8 |
| Color | Blue, Ivory |
| Style | Cottage, Eclectic |
| Features | Polyester, Power Loomed |
Fillmore 69CIF Blue 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 10X14, 12X15, 2’6X10, 2’6×12, 2’6×14, 2’6×8, 2×3, 3×5, 4X6, 5×8, 8×10, 8X8, 9×12 |
| Color | Blue |
| Style | Cottage, Traditional |
| Features | Hand Knotted, Wool |
Pryor 39NEF Green / Multi 7-10 X 10-0
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 10X13, 12X15, 2×3, 5×8, 6’7X9’6, 7’10X10 |
| Color | Green, Multicolor |
| Style | Transitional |
| Features | Polyester, Power Loomed, Viscose |
Karina 69GBF Gray / Multi 7-9 X 9-9
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 12X15, 2’6×8, 2×3, 3’6X5’6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9’6×13’6 |
| Color | Gray, Multicolor |
| Style | Traditional, Vintage |
| Features | Fabric, Hand Knotted, Wool |
