Fields of Clouds
Original price was: $2,049.99.$1,369.99Current price is: $1,369.99. $1,095.99
Description
Expansive and serene, ìFields of Cloudsî captures the quiet beauty of an open sky drifting above lush, rolling fields. With soft hues of blue and green, this 61.5″ x 42.5″ canvas evokes a tranquil landscape, offering depth and calm to any space. Perfect for bedrooms, living rooms, or office walls, this piece blends effortlessly into traditional interiors, bringing the outdoors in with a painterly touch.
Additional information
| Dimensions | 61.5 × 42.5 in |
|---|---|
| Brand | Wendover Art Group |
| Color | Blue, Green |
| Features | Canvas |
| Style | Traditional |
SWANN'S ID
WEN WLD3072
Related Products
Fannin 0752F Steel / Storm 8 X 11
| Brand | Feizy Rugs |
|---|---|
| Color | Brown, Gray, Ivory |
| Features | Hand Woven, Leather, Viscose |
| Style | Contemporary, Modern, Rustic |
| size | 5′ X 8′, 9’6 X 13’6 |
Cadiz 3887F Ivory / Gray 7-9 X 11
3702F Parker Silver / Ivory 7-9 X 10
| Brand | Feizy Rugs |
|---|---|
| Color | Ivory, Silver |
| Rug Size | 10X14, 12X15, 2’1×3′, 2’6×8′, 3’9×5’7, 5×7’6, 7’9×10′, 7’9×7’9, 9×12 |
| Style | Contemporary |
| Features | Polyester, Power Loomed, Viscose |
Bhatia 6561F Blue / Multi 8 X 11
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 11’6×17’6, 2’6X10, 2’6×14, 2’x3′, 4X6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9’6×13’6, 9×9 |
| Color | Blue, Multicolor |
| Style | Transitional |
| Features | Hand Knotted, Wool |
Gossamer – GS7222 8 X 10
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 10X13, 2′-6″x10′, 2′-6″x8′, 2×3, 3×5, 5×8, 8×10, 9×12 |
| Color | Beige, Grey |
| Style | Transitional |
| Features | Fabric |
Platinum – PNM107 8 X 10
Premier – PMR101 8 X 10
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 10X13, 2×3, 5×8, 8×10, 9×12 |
| Color | Blue, Multicolor |
| Style | Contemporary, Modern |
| Features | Fabric |
Wild Thing – WDT102 8 X 10
Logan – LOG732 8 X 10
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 10X13, 2′-6″x8′, 5′-2″x7′-9″, 8×10, 9×12 |
| Color | Beige, Blue, Multicolor |
| Style | Contemporary, Modern |
| Features | Fabric |
Hallmark – HAL240 8 X 10
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 10X14, 2×3, 6X9, 8×10, 9×12 |
| Color | Multicolor, Red |
| Style | Transitional |
| Features | Fabric |
Kiki – KIK693 7-6 X 9-6
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 12X15, 2’6×8, 2×3, 3×10, 4X6, 5’x7′-6″, 7.6×9.6, 8.6×11.6, 9′-6″x13′-6″ |
| Color | Grey, White |
| Style | Transitional |
| Features | Fabric |
Sapphire – SAH664 7-9 X 9-9
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 12X15, 2′-6″x8′, 2×3, 3×10, 4X6, 5×8, 7′-9″x9′-9″, 8′-9″x11′-9″, 9′-9″x12′-9″ |
| Color | Blue, Grey, Red |
| Style | Traditional |
| Features | Fabric |
Rumi – RMI770 7-9 X 9-9
| Brand | Rizzy Home |
|---|---|
| Rug Size | 1′-6″x1′-6″, 5×7’9, 7′-9″x9′-9″, 8′-9″x11′-9″, 9′-9″x13′-9″ |
| Color | Beige, Multi Color |
| Style | Transitional |
| Features | Fabric |
Radiance – RNC667 8 X 10
Caldwell 8801F Stone 7-6 X 9-6
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 10X14, 2×3, 3’6X5’6, 5×7’6, 7’6×9’6, 9×12 |
| Color | Stone |
| Style | Bohemian, Eclectic, Transitional |
| Features | Hand Woven, Viscose, Wool |
Waldor 3971F Gold / Sand 2-10 X 7-10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’8×2’10, 12X15, 2’10×7’10, 8’x11′ |
| Color | Gold / Sand |
| Style | Transitional |
| Features | Polypropylene / Polyester, Power Loomed |
Colton 8318F Denim 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1′-6″x1′-6″, 2×3, 3’6X5’6, 5×8, 8×10, 9’6×13’6 |
| Color | Blue, Denim, White |
| Style | Eclectic |
| Features | Polyester, Power Loomed |
Noris 6895F Gray / Multi 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 2’6×8, 2×3, 3’6X5’6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 8’x10′, 8X8, 9’6×13’6 |
| Color | Gray, Multicolor |
| Style | Transitional |
| Features | Hand Knotted, Wool |
Gia 6946F Blue / Orange 7-9 X 9-9
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 11’6×17’6, 2×3, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9’6×13’6 |
| Color | Blue, Orange |
| Style | Transitional |
| Features | Hand Knotted, Viscose, Wool |
Bhatia 69CDF Blue / Multi 7-9 X 9-9
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 2’6X10, 2’6×14, 2×3, 5’6×8’6, 7’9×9’9, 8’6×11’6, 9×9 |
| Color | Blue, Multicolor |
| Style | Traditional |
| Features | Hand Knotted, Wool |
Pasha 39M6F Ivory / Multi 9 X 12-8
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 2’6×7’3, 2×3, 5×7’6, 6’7X9’6, 7’10X10’3, 9×12’8 |
| Color | Ivory, Multicolored |
| Style | Cottage, Eclectic |
| Features | Polyester, Power Loomed |
Pasha 39M4F Blue / Ivory 2-6 X 7-3
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 2’6×7’3, 2×3, 5×7’6, 6’7X9’6, 7’10X10’3, 9×12’8 |
| Color | Blue, Ivory |
| Style | Cottage, Eclectic |
| Features | Polyester, Power Loomed |
Fillmore 69CIF Blue 8 X 10
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 1’6×1’6, 10X14, 12X15, 2’6X10, 2’6×12, 2’6×14, 2’6×8, 2×3, 3×5, 4X6, 5×8, 8×10, 8X8, 9×12 |
| Color | Blue |
| Style | Cottage, Traditional |
| Features | Hand Knotted, Wool |
Leylan 0563F Ivory / Multi 9-6 X 13-6
| Brand | Feizy Rugs |
|---|---|
| Rug Size | 11’6×15, 2’6X10, 2’6×12, 2’6×8, 2×3, 3’6X5’6, 5’6×8’6, 7’9×9’9, 8’6×11’6, 8×10, 8X8, 9’6×13’6 |
| Color | Ivory, Multicolored |
| Style | Eclectic |
| Features | Hand Knotted, Wool |
