Magnolia Sofa (86W) 1230-20B
Original price was: $8,998.00.$5,999.00Current price is: $5,999.00. $4,799.20
Available on backorder
Description
Product Details
| Outside Dimensions | 86W x 41D x 37H |
|---|---|
| Inside Dimensions | 75W x 23D |
| Seat | 21H |
| Arm | 25H |
| Back Rail Height | 33H |
| Throw Pillows | 2 – 20″ |
| Com | Plain: 21.00 yds, Repeat of 2-14″: 26.25 yds, Repeat of 15-27″: 28.50 yds |
| Weight | 160 lbs. |
| Seat Cushion | Comfort Down Seat |
| Back Cushion | Comfort Down Back |
Additional information
| Weight | 160 lbs |
|---|---|
| Dimensions | 41 × 86 × 37 in |
| Brand | CR Laine |
| Color | Cream |
| Detail Color | Pique Salt |
| Style | Transitional |
| Collection | Magnolia |
SWANN'S ID
000005311490
Related Products
Carter Power Reclining Sofa with Console and Power Headrests and Lumbar
| Weight | 347 lbs |
|---|---|
| Dimensions | 41 × 88 × 42 in |
| Brand | Flexsteel |
| Color | Brown |
| Features | Cupholders, Customizable, Power Headrest, Power Lumbar, Power Recline, Storage, USB, Zero Gravity |
| Style | Transitional |
MS Vaughn Zero Gravity Sofa with Power Headrest
| Weight | 240.00 lbs |
|---|---|
| Dimensions | 40.00 × 80.50 × 40.75 in |
| Brand | Hooker Furniture |
| Collection | MS |
| Features | Leather, Power, Power Headrest, Power Recline, Zero Gravity |
| Style | Transitional |
SS Maria Sofa 2-Seat
| Weight | 73.00 lbs |
|---|---|
| Dimensions | 41.50 × 95.00 × 29.50 in |
| Brand | Hooker Furniture |
| Collection | SS |
| Color | Brown |
| Features | Leather |
| Style | Casual |
MS Savion 1.5 LAF/RAF 2 over 2 Sofa w/ PWR Rec PWR HR
MS Lyra Zero Gravity Power Sofa with Power Headrest
Ventura Fabric Sofa
| Dimensions | 40.5 × 96.25 × 33.5 in |
|---|---|
| Brand | Bernhardt |
| Color | Cream |
| Features | Fabric, Metal, Upholstered |
| Style | Casual |
Paula Deen Sofa P997050BD
Beau Sable Fabric Power Reclining Loveseat with Power Headrests
| Dimensions | 40 × 65 × 41 in |
|---|---|
| Brand | Flexsteel |
| Color | Brown |
| Features | Leather, Power Recline, Recline, USB |
| Style | Traditional |
Crosby Zero Gravity Power Sofa with Power Headrest and Lumbar
Twain Zero Gravity Power Sofa with Power Headrest and Lumbar
Austin Sofa
| Dimensions | 39 × 87 × 35 in |
|---|---|
| Brand | CR Laine |
| Color | Grey |
| Features | Customizable, Fabric |
| Style | Transitional |
Barrington Sofa
| Dimensions | 39 × 93 × 37 in |
|---|---|
| Brand | CR Laine |
| Color | White |
| Features | Customizable, Wood |
| Style | Transitional |
Julian Sofa
| Dimensions | 41 × 94.5 × 37 in |
|---|---|
| Brand | CR Laine |
| Color | Orange |
| Features | Customizable, Fabric |
| Style | Traditional |
Moda Brass Sofa
| Dimensions | 41 × 104 × 36 in |
|---|---|
| Brand | Massoud Furniture |
| Color | Beige |
| Features | Customizable, Fabric |
| Style | Traditional |
Clark Long Sofa
| Dimensions | 41 × 98 × 33 in |
|---|---|
| Brand | CR Laine |
| Color | Grey |
| Features | Customizable, Fabric |
| Style | Transitional |
Raine Track Arm Sofa
| Dimensions | 37 × 83 × 2912 in |
|---|---|
| Brand | M Furnishings |
| Color | Green |
| Features | Customizable, Leather |
| Style | Contemporary, Modern |
Geneva Long Sofa
| Dimensions | 46 × 100 × 29.5 in |
|---|---|
| Brand | Precedent Furniture |
| Color | White |
| Features | Customizable, Fabric |
| Style | Transitional |
Chelsea Sofa
| Dimensions | 40 × 94 × 38 in |
|---|---|
| Brand | King Hickory |
| Color | Brown |
| Features | Customizable, Leather |
| Style | Traditional |
